Check Out Our Price List
Please browse through our Pricelist for your special day. Please note that the lookbook is intended to be inspirational and that our professionals will be working closely with you to discuss your specific vision. Please contact [email protected] or our Front Desk for more information.
Haircut Pricelist
HAIRCUTS | Description | Master | Senior | Int | New Talent | Apprentice |
---|---|---|---|---|---|---|
Types of Curly Cuts 1) Curly Wet Cut*** approx. 45min $60 for Master 2) Curly Diffused Cut approx. 1hr $same as level 3) Curly Smooth Cut*** (requires consultation) approx. 2.5 hrs ($200 default) | If client has more than a 3B on the curly scale, a consultation is strongly recommend ed prior to service. | 95 | 85 | 75 | 65 | N/A |
Medium or Long Cut (note extra time for thick hair) | Bobs, Layers, straight-to-wa vy hair. Includes finish. | 95 | 85 | 75 | 65 | N/A |
Complex Short Cut | Pixie cuts, Complex Undercut. Includes finish | 95 | 85 | 75 | 65 | N/A |
Short Cut | Clippers or SOC, Fade, Simple Undercut. | 50 | 45 | 40 | 35 | N/A |
Kids Cut | Under 12, fluffdry | 40 | 40 | 30 | 30 | N/A |
Wet Cut*** | No finish | 60 | 55 | 50 | 45 | N/A |
Dry Cut*** | No finish | 50 | 45 | 40 | 35 | N/A |
Bang Trim | 1 comped in between services, charge subsequent or standalone | 15 | 15 | 15 | 15 | N/A |
Hairstyle Pricelist
HAIRSTYLE | Description | Master | Senior | Int. | New Talent | Apprentice |
---|---|---|---|---|---|---|
Bridal Updo | Fanciest updo for Wedding | 150 | 150 | 130 | 130 | N/A |
Updo | Updos for Bridesmaids & Prom | 120 | 120 | 110 | 110 | N/A |
Wash and Blowout with Curls | Blowdry and then curling iron | 80 | 80 | 65 | 65 | N/A |
Wash and Blowout | Round brush blowdry/ Smoothing blowdry | 60 | 60 | 50 | 50 | 40 |
Curler or Flat Iron Service | Self explanatory | 30 | 30 | 25 | 25 | 25 |
Note for stylists: if you offer to style/curl your client’s hair for your portfolio pictures, it is complimentary, but if they ask for it, it is a chargeable service.
Color Pricelist
COLOUR | Description | Master | Senior | Int. | New Talent | Apprentice |
---|---|---|---|---|---|---|
Global Blonde (charged by hour) | Must have consultation booked prior, does not include toner and haircut. | 100/hr | 100/hr | N/A | N/A | N/A |
Global Blonde Roots (charged by hour) | Must have consultation booked prior, does not include toner and haircut. | 100/hr | 100/hr | N/A | N/A | N/A |
Cameo | Grey blending, Includes cut | 110 | 100 | 90 | 80 | N/A |
Solid Colour | Self explanatory | 125 | 120 | 115 | 110 | 100 |
Root Touch-up | Self explanatory | 110 | 105 | 100 | 95 | 80 |
Toner Service | Self explanatory | 60 | 60 | 60 | 60 | 60 |
Balayage/ Highlights Pricelist
BALAYAGE/ HIGHLIGHTS | Description | Master | Senior | Int. | New Talent | Apprentice |
---|---|---|---|---|---|---|
Full Head | Includes 3 bowls of bleach, everything else is add-ons | 185 | 175 | 170 | 165 | N/A |
Half Head | Includes 2 bowls of bleach, everything else is add-ons | 155 | 145 | 140 | 135 | N/A |
Hairline | Includes 1 bowls of bleach, everything else is add-ons | 140 | 130 | 120 | 115 | N/A |
Note for stylists: Wet balayage = charge extra time and extra product.
TREATMENTS | Keratin Smoothing Treatment | Japane se Straight en ing | Colour Correction | Specialty Fashion Texture (Perm) | Moisturizi ng Treatmen t (Hair masks) | Wellaplex Treatment (standalo ne service) |
PRICE | Per consult (From 450) | Per consult (From 400) | Per consult (100/hr) | From 90 | 35 | 70 |
ADD ONS | Wellaplex | Toner Product | Fashion Colour (Pravana) | Bleach (Blondorplex) |
PRICE | 45 full 25 half | 30 each | 20 full 10 half | 15 per bowl |
*** Internal Booking Only
Hair Republic Beauty Lounge
1093 Bank St
Ottawa ON K1S 3X4
613.695.0789
HOURS OF OPERATION
Monday
11am - 6pm
Tuesday - Friday
9am - 7pm
Saturday
9am - 6pm
Sunday
10am - 5pm
Hair Republic Byward
7 Clarence St.
Ottawa ON K1N 5P9
613.695.0785
HOURS OF OPERATION
Tuesday - Friday
11am - 7pm
Saturday
9am - 6pm
Closed Sunday and Monday.
Hair Republic Rideau
(2nd floor of HBC)
73 Rideau Street,
Ottawa, Ontario, K1N 5W8
613.695.0782
HOURS OF OPERATION
Wednesday - Friday
11am - 6pm
Saturday
10am - 5:30pm
Closed Sunday, Monday and Tuesday.
25 The West Mall,
Etobicoke, ON M9C 1B8
416.477.4247
HOURS OF OPERATION
Tuesday-Friday
11am-6pm
Saturday
10am-6pm
Sunday
11am-5pm
Closed Mondays.